







Every Man™'s One Daily 40+ Multivitamin
Optimized one daily multivitamin for men over 40 with essential nutrients to support stress, cellular energy, brain, heart, immune, and prostate health.*
- Formulated for Absorption & Now Easier to Swallow†
- Immune, Heart & Prostate Support*
| Amount per 1 Tablet | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.6 | mg | 133% |
| Riboflavin (from ferment media) | 1.6 | mg | 123% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
| Folate (as 118 mcg folic acid from ferment media) | 200 | mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 10 | mcg | 417% |
| Biotin (from ferment media) | 15 | mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 | mg | 100% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Zinc (as zinc oxide from ferment media) | 7.4 | mg | 67% |
| Selenium (as selenium yeast from ferment media) | 60 | mcg | 109% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.74 | mg | 82% |
| Manganese (as manganese chloride from ferment media) | 1.2 | mg | 52% |
| Chromium (as chromium chloride from ferment media) | 17.5 | mcg | 50% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Prostate Support Blend Nettle extract (root), Organic Pumpkin Seed oil (seed), Saw Palmetto extract (fruit) |
89.8 | mg | • |
|
Stress and Energy Support Blend Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) |
22.5 | mg | • |
|
Cardio Support Blend Organic Oregano (leaf), Organic Hawthorn (berry, leaf and flower), Grapeseed extract |
16 | mg | • |
|
Digestive Support Blend Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) |
7.5 | mg | • |
| Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 | mg | • |
| Organic Turmeric (rhizome) 2.7 mg and 0.8 mg supercritical extract | 3.5 | mg | • |
| • Daily Value not established | |||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic alfalfa powder, bromelain [deactivated], papain [deactivated], organic carrot powder, lactic acid bacteria [Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium bifidum]), organic maltodextrin, organic gum acacia, hydrated silica; Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Manufactured in the US from Globally Sourced Ingredients
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are taking blood thinning medicines, consult your healthcare professional prior to using this product. Keep out of reach of children.
Q40
Original: $50.00
-70%$50.00
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Optimized one daily multivitamin for men over 40 with essential nutrients to support stress, cellular energy, brain, heart, immune, and prostate health.*
- Formulated for Absorption & Now Easier to Swallow†
- Immune, Heart & Prostate Support*
| Amount per 1 Tablet | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.6 | mg | 133% |
| Riboflavin (from ferment media) | 1.6 | mg | 123% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 | mg | 253% |
| Folate (as 118 mcg folic acid from ferment media) | 200 | mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 10 | mcg | 417% |
| Biotin (from ferment media) | 15 | mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 | mg | 100% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Zinc (as zinc oxide from ferment media) | 7.4 | mg | 67% |
| Selenium (as selenium yeast from ferment media) | 60 | mcg | 109% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.74 | mg | 82% |
| Manganese (as manganese chloride from ferment media) | 1.2 | mg | 52% |
| Chromium (as chromium chloride from ferment media) | 17.5 | mcg | 50% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
|
Prostate Support Blend Nettle extract (root), Organic Pumpkin Seed oil (seed), Saw Palmetto extract (fruit) |
89.8 | mg | • |
|
Stress and Energy Support Blend Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) |
22.5 | mg | • |
|
Cardio Support Blend Organic Oregano (leaf), Organic Hawthorn (berry, leaf and flower), Grapeseed extract |
16 | mg | • |
|
Digestive Support Blend Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) |
7.5 | mg | • |
| Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 | mg | • |
| Organic Turmeric (rhizome) 2.7 mg and 0.8 mg supercritical extract | 3.5 | mg | • |
| • Daily Value not established | |||
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic alfalfa powder, bromelain [deactivated], papain [deactivated], organic carrot powder, lactic acid bacteria [Lactobacillus acidophilus, Lactobacillus rhamnosus, Bifidobacterium bifidum]), organic maltodextrin, organic gum acacia, hydrated silica; Less than 2% of: organic coating (organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum).
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Manufactured in the US from Globally Sourced Ingredients
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are taking blood thinning medicines, consult your healthcare professional prior to using this product. Keep out of reach of children.
Q40






















